Optinoal Size:
700X475X970mm; 650*475*970mm; 600*475*970mm; 560*475*970mm.
Aluminum Crash cart with Drawers clinic crash cart medical trolley
| Product Name | Emergency Trolley |
| Model NO. | MA-QJ600 |
| Series | MA series |
| Measurements and Weight | |
| Dimensions (W x D x H) [mm] | 600 x 475 x 970 |
| Net Weight kg] | 55 |
| Max. Loading of each drawer [kg] | 50 |
| Max. Total Loading [kg] | 220 |
| No. of Drawer | 3/4/5/6 or more… |
| Height of the Drawer [mm] | 110 |
| Castors*4 (Ø 100 mm) | Two with brakes and one with directional lock |
| Wall Bumper | 4 Corners |
| Fence | The three-sided fence around the worktop |
| Materials | |
| Pillar | 4 Pillars made of aluminum alloy pillar PVDF coating. |
| Side and Back Boards | Aluminum composite panel |
| Worktop | 304 Stainless steel plate |
| Drawer | Aluminum molded drawer/Aluminum plate drawer |
| Drawer handle | ABS |
| Fence | 304 Stainless steel |
| Wall Bumper | ABS |
| Color | Choice of 18colors combined freely |
| Lock system | Seals lock/Digital lock /Central control lock |
| Accessories | Extendable Table |
| | Waste Bin |
| | Anti-slip Mat |
| | Drawer Divider, transparent |
| | Defibrillator Shelf: Powder-coated Steel |
| | Wire Basket : 230 x 110 x 140 mm |
| | IV Pole: L-shaped, 4 hooks |
| | CPR Board |
| | Oxygen Tank Holder |
| | Power Extension Cord |
| | Single Castor |
| | Directional Castor |
| | Soft-Closing Drawer |
| | Accessory Bar (Standard Rail) |